2016
PHILIPPINE BLOOD CENTER | (33,882) |
DAVAO BLOOD CENTER | (30,555) |
PRC - LAGUNA CHAPTER | (25,528) |
PRC - WESTERN VISAYAS REGIONAL BLOOD CENTER | (22,231) |
PRC - NATIONAL BLOOD CENTER | (19,542) |
BULACAN PROVINCIAL BLOOD CENTER | (18,868) |
REGION 1 MEDICAL CENTER | (18,433) |
REGION 7 BLOOD CENTER | (15,751) |
NEGROS FIRST PROVINCIAL BLOOD CENTER | (15,518) |
BICOL REGIONAL BLOOD CENTER | (14,957) |
2015
BICOL REGIONAL BLOOD CENTER | (40,857) |
PHILIPPINE BLOOD CENTER | (32,545) |
DAVAO BLOOD CENTER | (27,193) |
UP - PHILIPPINE GENERAL HOSPITAL | (24,450) |
BICOL MEDICAL CENTER | (21,954) |
REGION I MEDICAL CENTER | (15,877) |
COTABATO REGIONAL AND MEDICAL CENTER | (14,910) |
DAVAO REGIONAL MEDICAL CENTER | (14,847) |
NEGROS FIRST PROVINCIAL BLOOD CENTER | (13,490) |
CORAZON L. MONTELIBANO MEMORIAL REGIONAL HOSPITAL | (13,022) |
2014
PHILIPPINE BLOOD CENTER | (41,463) |
UP - PHILIPPINE GENERAL HOSPITAL | (25,566) |
DAVAO BLOOD CENTER | (25,202) |
PRC - NATIONAL BLOOD CENTER | (24,513) |
BICOL MEDICAL CENTER | (19,535) |
PRC - LAGUNA CHAPTER | (18,741) |
BULACAN PROVINCIAL BLOOD CENTER | (17,823) |
CAGAYAN VALLEY MEDICAL CENTER | (17,362) |
JOSE B. LINGAD MEMORIAL REGIONAL HOSPITAL | (14,660) |
REGION VII BLOOD CENTER | (13,549) |
2013
WESTERN VISAYAS REGIONAL BLOOD CENTER | (41,014) |
PHILIPPINE BLOOD CENTER | (37,609) |
UP - PHILIPPINE GENERAL HOSPITAL | (27,083) |
PRC - NATIONAL BLOOD CENTER | (24,325) |
DAVAO BLOOD CENTER | (21,924) |
PRC - LAGUNA CHAPTER | (19,172) |
CORAZON L MONTELIBANO MEMORIAL REGIONAL HOSPITAL | (18,601) |
BICOL MEDICAL CENTER | (17,521) |
BULACAN PROVINCIAL BLOOD CENTER | (15,739) |
CAGAYAN VALLEY MEDICAL CENTER | (15,501) |
2012
DR. PAULINO J. GARCIA MEMORIAL RESEARCH AND MEDICAL CENTER | (24,182) |
DAVAO BLOOD CENTER | (22,716) |
PRC - NATIONAL BLOOD CENTER | (22,588) |
WESTERN VISAYAS REGIONAL BLOOD CENTER | (18,499) |
CORAZON L. MONTELIBANO MEMORIAL HOSPITAL | (18,000) |
PRC - LAGUNA CHAPTER | (17,770) |
BICOL MEDICAL CENTER | (17,437) |
BULACAN PROVINCIAL BLOOD CENTER | (16,989) |
PRC - NEGROS OCCIDENTAL - BACOLOD CITY CHAPTER | (13,626) |
MARIANO MARCOS HOSPITAL AND MEDICAL CENTER | (13,440) |
2011
PHILIPPINE BLOOD CENTER | (39,053) |
PRC - NATIONAL BLOOD CENTER | (26,092) |
DAVAO BLOOD CENTER | (23,828) |
PRC - LAGUNA CHAPTER | (19,147) |
CORAZON L MONTELIBANO MEMORIAL REGIONAL HOSPITAL | (18,294) |
DR. PAULINO J. GARCIA MEMORIAL RESEARCH MEDICAL CENTER | (18,202) |
BICOL MEDICAL CENTER | (17,224) |
BULACAN PROVINCIAL BLOOD CENTER | (17,165) |
BICOL REGIONAL BLOOD CENTER | (14,776) |
WESTERN VISAYAS REGIONAL BLOOD CENTER | (14,584) |
NEWS AND UPDATE
- BSI website is now up and running as of April 17, 2018.
- We are currently collecting data from the year period 2019.
- Deadline for submission of BSI report 2018 is on October 31, 2019. Please submit your reports before the deadline.
CONTACT US
- bsi@nbbnets.net
- (02) 995 - 3846 loc. 214